ENR
VŠEOBECNÉ PRAVIDLÁ A POSTUPY / GENERAL RULES AND PROCEDURES
Názov | Popis | Stiahnuť |
ENR 1.1 GENERALS RULES [pdf] | (506.33 kB) | |
ENR 1.2 VISUAL FLIGHT RULES [pdf] | (119.88 kB) | |
ENR 1.3 INSTRUMENT FLIGHT RULES [pdf] | (81.65 kB) | |
ENR 1.4 ATS AIRSPACE CLASSIFICATION [pdf] | (138.46 kB) | |
ENR 1.5 HOLDING, APPROACH AND DEPARTURE [pdf] | (96.55 kB) | |
ENR 1.6 ATS SURVEILLANCE SERVICES AND PROCEDURES [pdf] | (97.17 kB) | |
ENR 1.7 ALTIMETER SETTING PROCEDURES [pdf] | (93.32 kB) | |
ENR 1.8 REGIONAL SUPPLEMENTARY PROCEDURES [pdf] | (55.23 kB) | |
ENR 1.9 AIR TRAFFIC FLOW MANAGEMENT (ATFM) [pdf] | (33.88 kB) | |
ENR 1.10 FLIGHT PLANNING [pdf] | (56.42 kB) | |
ENR 1.11 ADDRESSING OF FLIGHT PLAN MESSAGES [pdf] | (38.4 kB) | |
ENR 1.12 INTERCEPTION OF CIVIL AIRCRAFT [pdf] | (33.29 kB) | |
ENR 1.13 UNLAWFUL INTERFERENCE [pdf] | (65.29 kB) | |
ENR 1.14 AIR TRAFFIC INCIDENTS [pdf] | (148.71 kB) |
VZDUŠNÝ PRIESTOR LETOVÝCH PREVÁDZKOVÝCH SLUŽIEB / AIR TRAFFIC SERVICES AIRSPACE
Názov | Popis | Stiahnuť |
ENR 2.1 MTMA, MCTR, FIR, CTA, UIR, TMA [pdf] | (294.48 kB) | |
ENR 2.2 OTHER REGULATED AIRSPACE [pdf] | (32.96 kB) | |
ENR 2.3 AWACS OPERATIONS ZONES [pdf] | (32.08 kB) | |
ENR 2.4 AIR-TO-AIR REFUELLING ZONES [pdf] | (32.83 kB) |
TRATE ATS / ATS ROUTES
Názov | Popis | Stiahnuť |
ENR 3.1 CONVENTIONAL NAVIGATION ROUTES [pdf] | (38.12 kB) | |
ENR 3.2 AREA NAVIGATION ROUTES [pdf] | (37.9 kB) | |
ENR 3.3 OTHER ROUTES [pdf] | (162.67 kB) | |
ENR 3.4 EN-ROUTE HOLDING [pdf] | (37.36 kB) |
RÁDIONAVIGAČNÉ ZARIADENIA/SYSTÉMY / RADIO NAVIGATION AIDS/SYSTEMS
Názov | Popis | Stiahnuť |
ENR 4.1 RADIO NAVIGATION AIDSSYSTEMS [pdf] | (65.77 kB) | |
ENR 4.2 SPECIAL NAVIGATION SYSTEMS [pdf] | (194.26 kB) | |
ENR 4.3 GLOBAL NAVIGATION SATELLITE SYSTEM (GNSS [pdf] | (29.26 kB) | |
ENR 4.4 NAME-CODE DESIGNATORS FOR SIGNIFICANT POINTS [pdf] | (105.88 kB) | |
ENR 4.5 AERONAUTICAL GROUND LIGHTS-EN-ROUTE [pdf] | (33.04 kB) |
NAVIGAČNÉ VÝSTRAHY / NAVIGATION WARNINGS
Názov | Popis | Stiahnuť |
ENR 5.1 PROHIBITED, RESTRICTED AND DANGER AREAS [pdf] | (219.21 kB) | |
ENR 5.2 MILITARY EXERCISE AND TRAINING AREAS AND ADIZ [pdf] | (132.45 kB) | |
ENR 5.3 OTHER ACTIVITIES OF A DANGEROUS NATURE... [pdf] | (87.81 kB) | |
ENR 5.4 AIR NAVIGATION OBSTACLES - AREA 1 [pdf] | (33.49 kB) | |
ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES [pdf] | (273.26 kB) | |
ENR 5.6 BIRD MIGRATION AND AREAS WITH SENSITIVE FAUNA [pdf] | (41.47 kB) |
MAPY PRELETOVÝCH TRATÍ / EN-ROUTE CHARTS
Názov | Popis | Stiahnuť |
ENR 6_1 ENROUTE CHART-ICAO LOWER AIRSPACE GND-FL245 [pdf] | (1.11 MB) | |
ENR 6_3 SEE FRA UPPER AIRSPACE FL245_660 [pdf] | (2.02 MB) | |
ENR 6_17_SEEFRA-BALTICFRA [pdf] | (2.57 MB) | |
ENR 6-5 PROHIBITED, RESTRICTED, DANGER, TEMPORARY SEGREGATED AREAS AND TEMPORARY RESERVED AIRSPACES [pdf] | (1.04 MB) | |
ENR 6-7 RADIO FACILITY [pdf] | (875.51 kB) | |
ENR 6-9 SENSITIVE FAUNA AREAS [pdf] | (253.14 kB) | |
ENR 6-11 BIRD MIGRATION ROUTES [pdf] | (288.89 kB) | |
ENR 6-13 AIR TRAFFIC SERVICES AIRSPACE [pdf] | (1.13 MB) | |
ENR 6-15 AERIAL SPORTING AND RECREATIONAL ACTIVITES [pdf] | (1.17 MB) |